Fee Increase
On October 1st the Town's Solid Waste and Recycling Collection rates are adjusted in accordance with the terms of our contract with Waste Management.
SERVICES - Residential Curbside Collection | 3/1/22 - 2/28/23 Fees | 3/1/23 - 10/1/23 Fees |
---|
Solid Waste (2x week) | $10.52 | $10.47 |
Vegetative (2x week) | $6.55 | $6.55 |
Recycling (1x week) | $4.93 | $4.93 |
Total | $22.00 | $21.95 |
SERVICES - Residential Multi Family | 3/1/22- 2/28/23 Fees | 3/1/23 - 10/1/23 Fees |
---|
Solid Waste (2x week) | $10.52 | $10.47 |
Vegetative (2x week) | $6.55 | $6.55 |
Recycling (1 x week) | $493 | $4.93 |
Total | $22.00 | $21.95 |
SERVICES - Commercial & Multi Family Containerized | 10/1/22 - 3/1/23 Fees | 3/1/23 - 10/1/23 Fees |
---|
Container Collection Rate (per cu. yd.) | $9.42
| $11.29 |
Compactor Collection Rate (8 cu. yd. or less) (3 x the container collection rate) | $11.76
| $19.03 |
Compactor Collection Rate (greater then 8 cu. yd.) per pull | $273.13
| $307.63 |
Roll-Off Collection Rate | $291.66
| $288.08 |