- Home
- Departments
- Neighborhood Services
- Help & Assistance Programs
Help & Assistance Programs
Resources & Referrals for Jupiter Residents
Sometimes we all need a little help. If you or someone you know would like assistance with finances, home-ownership, social services, or even home repair, Neighborhood Services can refer you to the right agencies and walk you through the process of getting the help you need. Some helpful resources are listed below. If you need further assistance, please contact Neighborhood Services Coordinator at (561) 741-2511.
General Help and Government Programs | |||||
---|---|---|---|---|---|
Programs/Services | Agency/Org. | Website | Contact Information | Info and How to Access | |
Crisis help line. Referrals for help, social services and personal or family crisis. | 211 of Palm Beach/Treasure Coast | 211 Helpline can be reached by calling: 211, 561-383-1112, 866-882-2991 or text your zip code to 898211 (available 24/7) or click here to chat online everyday from 10 am - 8 pm | 211 provides free & confidential information, assessment, referral, crisis intervention, supportive counseling, suicide intervention, via telephone 24 hours a day/365 days a year. | View the Palm Beach County General Information Guide here. Also available in Spanish. Also available in Creole. | |
Helping People Build Better Communities | Palm Beach County Community Services | PBC Community Services, 810 Datura St. W.P.B, FL 33401, 561-355-4700 | This agency oversees the Community Action Program, Senior Services, Farmworkers Jobs & Education and Human & Veteran Services. | ||
Local Transportation System | Palm Beach County Palm Tran | 561-649-9838 jmcgrego@pbcgov.org | Fixed Route Information Line: 561-841-4BUS (4287) 877-930-4BUS(4287) Bus routes and real-time schedules | ||
Low Income Home Energy Assistance (LIHEAP) | PBC Community Action Program | LIHEAP Website Community Action Website | Please contact through website. | Assistance to help pay FPL utility bill (must have received shut off notice or bill is delinquent, and income qualify). | |
Medicaid, Food Stamps, Cash Assistance | Department of Children and Families (DCF) | Website | myACCESS Florida Customer Service 1-866-762-2237 Agents available 8am to 5pm Mon-Fri Call for an appointment. | DCF can assist qualified residents with Food Stamps, Medicaid, and Cash Assistance. Call for an appointment. *Look up local community partner agencies that help DCF provide access to public assistance services here. | |
Resource Center-El Sol (Day Labor Center, Health and legal Services, Community Garden) | El Sol | 561-745-9834 contactus@friendsofelsol.org | El Sol’s mission is to improve the quality of life for the residents of Jupiter and surrounding communities by providing services primarily to day laborers, their children and families. | ||
Food & Meal Services | |||||
Programs/Services | Agency/Org. | Website | Contact Information | Info and How to Access | |
Food Pantry - St. Peter Catholic Church | St. Peter Catholic Church | Website | Laura Boscia Address: St. Peter Parish Office | The Food For Families Pantry is open four Saturdays of the month from 8:00am to 9:00am. Please call to confirm Food Pantry dates/hours. | |
Jupiter Food Pantry | Jupiter Neighborhood Resource Center | Website | Brian Rowe, Pantry Coordinator, CROS Ministries, (561) 233-9009 or El Sol Jupiter Neighborhood Resource Center, (561) 745-9860 | Jupiter Food Pantry is open every Tuesday and Friday from 2:00-4:00 pm to the food pantry should bring identification for each person receiving food. | |
Food Pantry | Good Shepherd Church Food Pantry | Merike Seely, Parish Administrator 561-746-4674 | Food packages are available for curbside pickup in our south parking lot on Tuesdays and Thursdays from 12:00-2:00pm only. We also accept donations of non-perishable food items at those times. Please see an attendant. | ||
Food Bank |
| Website | 701 Boutwell Road, Suite A-2 Lake Worth Beach, FL 33461 Phone: 561.670.2518 Fax: 561.670.2586 Email: info@pbcfoodbank.org | Focused on fighting hunger in Palm Beach County through five programs – Partner Marketplace, Pop-Up Farmer's Market, Benefits Outreach, Childhood Hunger Initiatives (Lois' Food4Kids, Weekend Food for Kids, and School Pantries), and Groceries for Seniors. We support close to 200 partner agencies in Palm Beach County to distribute food that reaches an average of 200,000 individuals in need every month. | |
Health & Well-being Services | |||||
Programs/Services | Agency/Org. | Website | Contact Information | Info and How to Access | |
Deaf and Hearing Resources | Audiology with a Heart, Inc. | Website | At the Jupiter Community Center: the last Thursday of every month from 10 am - 2 pm. Call for an appointment: (561) 366-7219. | Receive an amplified or specialized telephone at no cost. You must call for an appointment (561) 366-7219. | |
Drowning Prevention Information/Education | Drowning Prevention Coalition (DPC) of Palm Beach County | Website | Anna Stewart, Coalition Manager (561) 616-7068 | Safety education to help reduce accidental drowning in Palm Beach County. | |
Free Therapeutic Services to Families with Children | Palm Beach County Youth Services Bureau | Website | North County Youth Services 3188 PGA Blvd., Rm. 1436 P.B.G., FL 33410 (561) 624-6562 | Free family, individual and group therapy for families with children up to age 17. Residential treatment. Parenting classes. Info Flyer | |
Health Care Services | MyClinic Jupiter | Website | 411 W. Indiantown Rd. Jupiter, FL 33458 For appointments call: (561) 203-7511 | MyClinic is committed to empowering individuals and families who have limited resources to improve their health and quality of life by providing information, access to clinical care and community services. | |
Senior Services | |||||
Click here to download a printable PDF of the Senior Resource Guide. | |||||
Programs/Services | Agency/Org. | Website | Contact Information | Info and How to Access | |
Department of Elder Affairs | State of Florida | Website | 1-800-96-ELDER (1-800-963-5337) | Federal and State resources for seniors. | |
Private non-profit, client-directed civil rights organization for children and adults with all types of disabilities. |
| Website | 4400 N. Congress Ave Ste 201West Palm Beach, FL 33407Phone: (561) 966-4288 Fax: (561) 966-0441TTY: (561) 641-6538VP: (561) 290-1025 | To speak to our Information and Referral Specialist, Ashley Torres, call 561-966-4288 ext. 105 or fill out the form on the website. | |
Meals on Wheels (MOW) | Meals on Wheels of the Palm Beaches is now available in Jupiter. | Website | For more information call (561) 802-6979 or visit the website. Office Location: 1300 S. Olive Ave. Ste. 210 West Palm Beach , FL 33401 | We are Meals on Wheels (MOW) so no senior goes hungry. Meal delivery program for seniors, you must call to find out about qualifying. | |
Serving Health Insurance Needs of Elders (SHINE) | Area Agency on Aging - Palm Beach County | Website | For the site nearest you, call 1-800-963-5337 | SHINE is a program offered by the Florida Dept.of Elder Affairs at no cost to you to assist you with your Medicare, Medicaid and Health Insurance issues. | |
Services for Senior Residents | Palm Beach County Division of Senior Services | Website | PBC Division of Senior Services, 810 Datura St. W.P.B., FL 33401 (561) 355-4746 | Programs & services for seniors. Management Center for Palm Beach County Senior Centers. | |
Transportation for Seniors and persons with disabilities | Palm Tran Connection | Website | 50 S. Military Trail, Suite 101 West Palm Beach, FL 33415 (561) 841-4200 | Palm Tran Connectionis a shared ride, door-to-door paratransit service that provides transportation for disabled residents and visitors in Palm Beach County under the following programs: Americans with Disabilities Act (ADA)Program Division of Senior Services (DOSS) Program Transportation Disadvantaged (TD) Program | |
Homeowner Programs | |||||
Programs/Services | Agency/Org. | Website | Info and How to Access | ||
Federal Mortgage Assistance Program | Florida Hardest Hit Help | Website | www.fhfa.gov/Homeownersbuyer | Program designed to aid families hit hard by the economic and housing market. | |
Homeownership Services | Housing Partnership, Inc. | Website | Homebuyer Services Main Office, 2001 Blue Heron Boulevard Riviera Beach, FL 33404 561-899-1637 | Housing Partnership offers everything a family needs to know to buy a home (home buying process, mortgage lending, first time home buyer programs, etc.) | |
Property Assessed Clean Energy (PACE) Program | Palm Beach County Office of Resilience | Website | Office of Resilience Natalie Schneider, Coordinator (561) 681-3812 | For more information visit the website or read the frequently asked questions. | |
Legal Services | |||||
Programs/Services | Agency/Org. | Website | Contact Information | Info and How to Access | |
Free Legal Service | Legal Aid Society of Palm Beach County | Website | 423 Fern Street, Suite 200 W.P.B., FL 33401 (561) 655-8944 1(800) 403-9353 M-F 9:00 am - 5:00 pm or by appoinment | Provides free civil legal services to the disadvantaged, disabled, elderly or children. | |
Free Annual Credit Report | Annual Credit Report | Website | AnnualCreditReport.com is the official site to help consumers to obtain their free credit report. | This central site allows you to request a free credit file disclosure (credit report), once every 12 months from each of the nationwide consumer credit reporting companies: Equifax, Experian and TransUnion. |